Ebox Electric DRAGSTER ELECTRIC MINI BIKE – IN STOCK
Introducing the all new Dragster, a sustainable electric powerhouse of fun. Dragster provides clean convenient transport for racers, shoppers, campers or gear haulers. Its utilitarian design makes it an ideal riding companion. From Pit Transport to Drag Racing, weekend cruiser to Instagram Wheelie King. Whatever you use Dragster for, you’re going to look like a pro riding it.
| Item | Specification |
|---|---|
| Frame type | Full duplex |
| Front wheel size | 6″ |
| Rear wheel size | 6″ |
| Front brake | Hydraulic Disc (right lever) |
| Front disc | 160mm |
| Rear brake | Hydraulic Disc (left lever) |
| Rear disc | 160mm |
| Front tyre | 145/70-6 |
| Rear tyre | 145/70-6 |
| Chain | 219H |
| Gearing | Front 10T, Rear 55T |
| Max load | 100kg |
| Fork type | Rigid |
| Handlebar | 2-piece 29.5″ x 7″ |
| Motor voltage | 60V |
| Peak power | 3.0KW (4hp) |
| Rated power | 2.0KW (2.6hp) |
| Max RPM | 4,400 |
| Battery | 60V 18.2Ah Lithium |
| Controller output | 45A |
| Charger | AC 110-240V, Output: 67.2V, 3A |
| Item | Specification |
|---|---|
| Charge time | 5–6 hours |
| Range per charge | 33–36 km |
| Top speed | 53 km/h |
| External adjustability | Top speed, Acceleration |
| Wheelbase | 882mm |
| Ground clearance | 120mm |
| Seat height | 585mm |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.